Free
One use of each tool a week- 1 listing scan per week
- 1 valuation per week
- 1 car finder run per week
- No card required
Pricing
Buyers start free and either pay per dossier or subscribe for the month. Dealers pay a monthly desk. Nothing is sold inside the app; you buy on the website and use the same account everywhere.
Free covers one use of each tool a week. Plus pays for one car search, Premium for a long or family search. A full photo dossier can always be bought on its own, with no subscription.
Free €0 Start free | Plus €9.99 / month Start with Plus | Premium €19.99 / month Go Premium | Dossier €6.99 one-time Buy a dossier | |
|---|---|---|---|---|
| Price | ||||
| Monthly | €0 | €9.99 | €19.99 | no subscription |
| YearlyTwo months free. | — | €99.90 | €199.90 | — |
| Allowance resets | every week | every month | every month | credits never expire |
| Tools | ||||
| Listing scansPaste a link, get the read. Free drops to demo mode after the weekly use. | 1 / week, then demo | 8 / month | 20 / month | — |
| Standard AI reports | 1 / week, then demo | 8 / month | 20 / month | — |
| Valuations | 1 / week, then demo | 8 / month | 20 / month | — |
| AI car finder runs | 1 / week, then demo | 3 / month | 8 / month | — |
| Priority processing | Not included | Not included | Included | Not included |
| Full photo dossier | ||||
| IncludedPanel-by-panel photo read, claims check, three price bands. | — | 2 / month | 6 / month | 1 credit |
| Extra dossier | €6.99 | €4.99 | €3.99 | €6.99 |
| PacksPrepaid credits for accounts without a plan. | 3 for €19.99 · 5 for €29.99 | — | — | 3 for €19.99 · 5 for €29.99 |
| Selling | ||||
| Sell now auctionsFree for sellers. A platform fee is invoiced to the dealer only when you accept a bid. | Included | Included | Included | Included |
| Mobile app | Included | Included | Included | Included |
Three desks, one portal. Every desk includes the import calculator and the auction desk; Pro adds unlimited scans, autobid, price watch and import batches. Desks need a verified dealer profile.
Starter €49 / month Open Starter | Pro €149 / month Open Pro | Enterprise from €299 / month Request a desk | |
|---|---|---|---|
| Price | |||
| Monthly | €49 | €149 | from €299 |
| YearlyTwo months free. | €490 | €1,490 | quoted |
| Billing | card | card | invoice |
| Seats | 1 | 1 | custom |
| Allowance per month | |||
| Listing scans and valuations | 30 each | unlimited | unlimited |
| Full photo dossiers | 5 | unlimited | unlimited |
| AI car finder runs | 10 | unlimited | unlimited |
| EU arbitrage batches | 3 | unlimited | unlimited |
| AI prep advice | — | 50 | 200 |
| Desk tools | |||
| Import calculator | Included | Included | Included |
| Auction desk for Sell now lots | Included | Included | Included |
| Pipeline and inventory | Included | Included | Included |
| Autobid, price watch, alerts | Not included | Included | Included |
| Market intelligence | Not included | Included | Included |
| Photo studio | Not included | Included | Included |
| Dedicated onboarding | Not included | Not included | Included |
We do not offer consumer financing. Prices include VAT where shown. Plans can be changed or cancelled at any time; a cancelled plan runs until the end of the paid period.
One account works on the website and in the app. Dealers register once and pick a desk after verification.